| CONSTANT POWER BPS Series: BPS 0.5, BPS 1, BPS 2 BPW Series: BPW 0.5, BPW 1, BPW 2, BPW 4 BPSX Series: BPSX 0.5, BPSX 1, BPSX 2 BPWX Series: BPWX 0.5, BPWX 1, BPWX 2, BPWX 4 BPH Series: BPH 0.5, BPH 1, BPH 2, BPH4 LED DRIVERS BPWXL Series: BPWXL |
CONSTANT POWER MODULES
BPS Series Constant Power Modules
Standard Series -30 to 70°C
| Part Number | Output Power | Output Voltage | Output Current | Output Voltage | Output Current | Dimensions |
|---|---|---|---|---|---|---|
| - | Watts | Vo (at rated power) | Io (at rated power) | Vr | Ir | - |
| BPS 0.5-08-00 | 0.5 W | 8 VDC | .063 A | - | - | A |
| BPS 0.5-08-33 | 0.5 W | 8 VDC | .063 A | 3.3 VDC | .053 A | A |
| BPS 0.5-08-50 | 0.5 W | 8 VDC | .063 A | 5.0 VDC | .063 A | A |
| BPS 0.5-12-00 | 0.5 W | 12 VDC | .040 A | - | - | A |
| BPS 0.5-12-33 | 0.5 W | 12 VDC | .040 A | 3.3 VDC | .028 A | A |
| BPS 0.5-12-50 | 0.5 W | 12 VDC | .040 A | 5.0 VDC | .035 A | A |
| BPS 0.5-14-00 | 0.5 W | 14 VDC | .036 A | - | - | A |
| BPS 0.5-14-33 | 0.5 W | 14 VDC | .036 A | 3.3 VDC | .023 A | A |
| BPS 0.5-14-50 | 0.5 W | 14 VDC | .036 A | 5.0 VDC | .028 A | A |
| BPS 1-08-00 | 1 W | 8 VDC | .125 A | - | - | A |
| BPS 1-08-33 | 1 W | 8 VDC | .125 A | 3.3 VDC | .053 A | A |
| BPS 1-08-50 | 1 W | 8 VDC | .125 A | 5.0 VDC | .083 A | A |
| BPS 1-12-00 | 1 W | 12 VDC | .083 A | - | - | A |
| BPS 1-12-33 | 1 W | 12 VDC | .083 A | 3.3 VDC | .028 A | A |
| BPS 1-12-50 | 1 W | 12 VDC | .083 A | 5.0 VDC | .035 A | A |
| BPS 1-14-00 | 1 W | 14 VDC | .071 A | - | - | A |
| BPS 1-14-33 | 1 W | 14 VDC | .071 A | 3.3 VDC | .023 A | A |
| BPS 1-14-50 | 1 W | 14 VDC | .071 A | 5.0 VDC | .028 A | A |
| BPS 1-16-00 | 1 W | 16 VDC | .063 A | - | - | A |
| BPS 2-08-00 | 2 W | 8 VDC | .250 A | - | - | B |
| BPS 2-08-33 | 2 W | 8 VDC | .250 A | 3.3 VDC | .160 A | B |
| BPS 2-08-50 | 2 W | 8 VDC | .250 A | 5.0 VDC | .250 A | B |
| BPS 2-12-00 | 2 W | 12 VDC | .167 A | - | - | B |
| BPS 2-12-33 | 2 W | 12 VDC | .167 A | 3.3 VDC | .086 A | B |
| BPS 2-12-50 | 2 W | 12 VDC | .167 A | 5.0 VDC | .107 A | B |
| BPS 2-14-00 | 2 W | 14 VDC | .167 A | - | - | B |
| BPS 2-14-33 | 2 W | 14 VDC | .143 A | 3.3 VDC | .070 A | B |
| BPS 2-14-50 | 2 W | 14 VDC | .143 A | 5.0 VDC | .083 A | B |
| BPS 2-24-00 | 2 W | 24 VDC | .083 A | - | - | B |
BPW Series Constant Power Modules
90-308 VAC 50/60 Hz
*BPW 4 series: 85-308 VAC 50/60 Hz
| Part Number | Output Power | Output Voltage | Output Current | Output Voltage | Output Current | Dimensions |
|---|---|---|---|---|---|---|
| - | Watts | Vo (at rated power) | Io (at rated power) | Vr | Ir | - |
| BPW 0.5-08-00 | 0.5 W | 8 VDC | .063 A | - | - | A |
| BPW 0.5-08-33 | 0.5 W | 8 VDC | .063 A | 3.3 VDC | .053 A | A |
| BPW 0.5-08-50 | 0.5 W | 8 VDC | .063 A | 5.0 VDC | .063 A | A |
| BPW 0.5-12-00 | 0.5 W | 12 VDC | .040 A | - | - | A |
| BPW 0.5-12-33 | 0.5 W | 12 VDC | .040 A | 3.3 VDC | .028 A | A |
| BPW 0.5-12-50 | 0.5 W | 12 VDC | .040 A | 5.0 VDC | .035 A | A |
| BPW 0.5-14-00 | 0.5 W | 14 VDC | .036 A | - | - | A |
| BPW 0.5-14-33 | 0.5 W | 14 VDC | .036 A | 3.3 VDC | .023 A | A |
| BPW 0.5-14-50 | 0.5 W | 14 VDC | .036 A | 5.0 VDC | .028 A | A |
| BPW 1-08-00 | 1 W | 8 VDC | .125 A | - | - | A |
| BPW 1-08-33 | 1 W | 8 VDC | .125 A | 3.3 VDC | .053 A | A |
| BPW 1-08-50 | 1 W | 8 VDC | .125 A | 5.0 VDC | .083 A | A |
| BPW 1-12-00 | 1 W | 12 VDC | .083 A | - | - | A |
| BPW 1-12-33 | 1 W | 12 VDC | .083 A | 3.3 VDC | .028 A | A |
| BPW 1-12-50 | 1 W | 12 VDC | .083 A | 5.0 VDC | .035 A | A |
| BPW 1-14-00 | 1 W | 14 VDC | .071 A | - | - | A |
| BPW 1-14-33 | 1 W | 14 VDC | .071 A | 3.3 VDC | .023 A | A |
| BPW 1-14-50 | 1 W | 14 VDC | .071 A | 5.0 VDC | .028 A | A |
| BPW 2-08-00 | 2 W | 8 VDC | .250A | - | - | B |
| BPW 2-08-33 | 2 W | 8 VDC | .250A | 3.3 VDC | .160 A | B |
| BPW 2-08-50 | 2 W | 8 VDC | .250A | 5.0 VDC | .250 A | B |
| BPW 2-12-00 | 2 W | 12 VDC | .167 A | - | - | B |
| BPW 2-12-33 | 2 W | 12 VDC | .167 A | 3.3 VDC | .086 A | B |
| BPW 2-12-50 | 2 W | 12 VDC | .167 A | 5.0 VDC | .107 A | B |
| BPW 2-14-00 | 2 W | 14 VDC | .167 A | - | - | B |
| BPW 2-14-33 | 2 W | 14 VDC | .143 A | 3.3 VDC | .070 A | C |
| BPW 2-14-50 | 2 W | 14 VDC | .143 A | 5.0 VDC | .083 A | C |
| BPW 2-24-00 | 2 W | 24 VDC | .083 A | - | - | C |
| BPW 4-08-00 | 4 W | 8 VDC | .500 A | - | - | C |
| BPW 4-08-33 | 4 W | 8 VDC | .500 A | 3.3 VDC | .159 A | C |
| BPW 4-08-50 | 4 W | 8 VDC | .500 A | 5.0 VDC | .250 A | C |
| BPW 4-12-00 | 4 W | 12 VDC | .333 A | - | - | C |
| BPW 4-12-33 | 4 W | 12 VDC | .333 A | 3.3 VDC | .086 A | C |
| BPW 4-12-50 | 4 W | 12 VDC | .333 A | 5.0 VDC | .107 A | C |
| BPW 4-14-00 | 4 W | 14 VDC | .286 A | - | - | C |
| BPW 4-14-33 | 4 W | 14 VDC | .286 A | 3.3 VDC | .070 A | C |
| BPW 4-14-50 | 4 W | 14 VDC | .286 A | 5.0 VDC | .083 A | C |
| BPW 4-24-00 | 4 W | 24 VDC | .167 A | - | - | C |
